| Item | Description | Available | Price | UM | Mfg Part # | |||
| 1903558 | WAVEBRAKE MOP BUCKT 35QT | 89.991 | / EA | 1887305 | ||||
| 1017720 | MOP W/BUCKT RINSE CLEAN | 47.691 | / EA | 168534 | ||||
| 1574185 | EASYWRING SPINMP MF KIT | 35.991 | / EA | 148473 | ||||
| 1181007 | BUCKET ROUGH BSQ 14QT | 13.491 | / EA | 1793556 | ||||
| 12463 | ROUGHNECK BUCKET 15QT | 14.391 | / EA | 287100BISQUE | ||||
| 10975 | PAIL 10QT SINGLESPOUT | 3.591 | / EA | 11205812 | ||||
| 18149 | EASL SIGN WET FLR 25X11" | 21.591 | / EA | 611277YEL | ||||
| 1346246 | BUCKET/MOP WRINGER 35 QT | 80.991 | / EA | 7Y/2636-3Y-964 |
